ROWING ACCIDENTS in JAPANOZAWA ROWING update:07-02-28 | ||||||||||
No. | date y-m-d | Crew U:University HS:Highschool | Water R:River L:Lake B:Bay | boat | crew | gend. | death | situation | ||
1 | 03-04-02 | Ni-Koh(former Tohoku U | Natori, Miyagi | Fix | 8 | M | 2 | rough water | ||
2 | 06-03-29 | Ni-koh (former Tohoku U | Kitakami<, Miyagi/TD> | Fix | 7 | M | 1 | rough water | ||
3 | 07-12-30 | Hitotsubashi U | Tone R, Chiba | Fix | @ | M | 3 | heavyweather | ||
4 | 10-01-23 | Zushi Kaisei HS | Enoshima, Kanagawa | Fix | 12 | M | 12 | Heavy weather, novice, over capacity | ||
5 | 33-04-01 | Tokyo U | Sumida R, Tokyo | Tub pair | 2 | M | 1 | big wave by ship.left the boat | ||
6 | 34-12-28 | Tohoku U + | Matsushima B, Miyaggi | clinker8+ | 10 | M | 10 | detail unknown.low temperature. | ||
7 | 40-03-16 | Wakayama HS | Hamanomiya, Wakayama | Fix | 8 | M | 8 | Heavy weather, novice, over capacity.left the boat.Outing without permission | ||
8 | 41-04-06 | Kanazawa U | Biwa L, Shiga | Fix | 11 | M | 11 | Heavy weather, very tired, over capacity.Outing without permission | ||
9 | 61-03-23 | Kyoto U | Biwa L, Shiga | 8+ | 9 | M | 1 | Mistake to avoid side wave. | ||
10 | 61-04-01 | Suma HS | Akashi, Hyogo | KF | 6 | M | 4 | Heavy weather, very tired.turn over the boat. left the boat.Outing without permission | ||
11 | 63-07-18 | Hitotsubashi U | Arakawa, Tokyo | 8+ | 9 | M | 1 | catch a crab, drop into the w.can't swim. | ||
12 | 64-08-22 | Kyoto U | Seta R, Shiga | 8+ | 9 | M | 1 | no light, crash to 8+, Rigger thrust. Fatal injury. | ||
13 | 67-03-25 | Kanazawa U | Kahoku L, Ishikawa | 8+ | 9 | M | 1 | Heavy weather.left the boat. | ||
14 | 67-07-02 | NichidaiTsuchiura HS | Kasumigaura L, Ibaraki | KF | 7 | m,F | 1 | Heavy weather.left the boat. | ||
-- | 67-xx-xx | Nomura HS | ?, Ehime | ? | ? | M | 1 | ?.now searching | ||
15 | 70-03-01 | Hitotsubashi U | Arakawa, Tokyo | 8+ | 9 | M | 2 | heavy weather, crashe to stake.left the boat.swim against the wind | ||
16 | 71-06-06 | KyotoMomoyama RC | Seta R, Shiga | 1x | 1 | M | 1 | Strong current, capsize.low temperature. | ||
17 | 71-07-27 | NihonGosei Gomu | Kasumigaura, Ibaraki | 1x | 1 | M | 1 | unknown.left the boat. | ||
18 | 72-04-13 | Mitsubishi Bank RC | Arakawa, Tokyo | KP | 4 | F | 1 | big wave by ship.left the boat. | ||
19 | 72-05-06 | Kasumigaura HS | Kasumigaura, Ibaraki | KF | 7 | M | 2 | Heavy weather, novice, over capacity.yacht rescued them | ||
20 | 72-08-28 | Kagoshima U | Osumi L, Kagoshima | 1x | 1 | M | 1 | Capsize.low temperature. | ||
21 | 74-05-11 | Tanabu HS | Ominato B, Aomori | KF | 6 | M | 3 | Heavy weather.turn over the boat.Long row for race site | ||
22 | 74-05-14 | Hitachi Metal Yasugi | Nakaumi L, Tottori | KF | 7 | M | 1 | Heavy weather, over capacity.turn over the boat. | ||
23 | 77-05-29 | Hirisaki U | Aomori B, Aomori | KF | 7 | M | 1 | Heavy weather.left the boat. | ||
24 | 77-07-16 | Matsue Kosen | Shinji L, Shimane | KF | 5 | M | 2 | Heavy weather.left the boat. | ||
25 | 78-05-29 | Tokyo Industrial U | Arakawa, Tokyo | 8+ | 9 | M | 1 | Motor launh run away and hit the crew.injury. | ||
26 | 81-10-19 | Okayama U | Asahi R, Okayama | 4+ | 5 | M | 1 | no light. Motor launch hit them.injury. | ||
27 | 82-08-06 | Ritsumeikan U | Seta R, Shiga | 4+ | 5 | M | 1 | Strong current. Turn around on the upperstream of pier. Boat broken, left the boat | ||
28 | 83-11-01 | Shizuoka U | Sanaru L, Shizuoka | 8+ | 9 | M | 1 | Hakuren(A kind of carp) hit wodden 8+. left the boat, low temp. | ||
29 | 84-08-22 | Yatsushiro HS | Kuma R, Kumamoto | 4+,KF | 11 | M,F | 0 | Strong current. Dam. 1 person injured (Not died.) | ||
30 | 85-12-18 | ToyodaiUshiku HS | Kasumigaura, Ibaraki | KF | 5 | M | 3 | Weather change. Miss lead, left the boat,. low temp. | ||
31 | 86-05-24 | NiigataMinami HS | Shinano R, Niigata | KF | 5 | @F | 1 | Strong current. Turn around on the upperstream of pier. boat broken, left the boat | ||
32 | 86-09-22 | Misawa HS | L.Ogawara, Aomori | - | - | @M | 1 | Jr.F1X capsized, then A teacher swam to rescue, and drowning. | ||
33 | 89-03-07 | Kobe U | Shin-Yodo R, Osaka | 8+,8+ | 9 | M | 3 | Heavy weather, Novice. Miss lead, left the boat,. low temp. | ||
34 | 90-06-22 | NiigataMinami HS | Shinano R, Niigata | M | 1 | Dive into the river in jest from the launch site. strong current. unskilled in swim. | ||||
35 | 90-07-19 | Tanabu HS | Ominato B, Aomori | 1x | 1 | M | 1 | Miss tightened the oarlock gate, capsized. Couldn't swim. | ||
36 | 91-04-29 | Fukuoka U, Medic. RC | Onga L, Fukuoka | KF | 6 | M | 2 | Removal work after Regt. Novice. Heavy weather. Couldn't swim, left the boat. | ||
37 | 91-07-09 | Yatsushiro Minami HS | Kuma R, Kumamoto | 1x | 1 | M | 1 | After capsize, Unsuitable rescue work. left the boat. | ||
38 | 92-08-02 | Nihon U | Sumida R, Tokyo | 8+ | - | M | 1 | After the Victory, jump to the river. Couldn't swim. | ||
39 | 94-04-14 | Hikone Higashi HS | Biwa L, Shiga | KF | 8 | MF | 1 | Heavy weather, Invitation outing, over capacity.left the boat. Outing without permission | ||
40 | 95-05-03 | Tsukui HS | Seta R, Shiga | 2x | 2 | F | 1 | Strong current, Capsize. Couldn't swim. The Regatta cancelled | ||
41 | 95-08-06 | Tsubata HS | Nakaumi L, Tottori | 2x | 2 | M | 1 | After the race, Faigued, in evening, heart failured (He had a heart sick.) | ||
42 | 96-02-09 | Fukuoka Educational U | Onga R, Fukuoka | 1x | 1 | M | 2 | Heavy weather, Novice, Low temp, drowned, delay of rescue call | ||
43 | 97-08-08 | Doshisha U | Seta R, Shiga | 4+ | 5 | M | 1 | Strong current. Turn around on the upperstream of pier. | ||
44 | 01-09-21 | Abashiri-Minamigaoka HS | L.Barato, Hokkaido | 2X | 2 | F | 1 | Near novice capsized by sudden shear (maybe down burst) in the regatta | ||
45 | 01-01-09 | Kagawa U | L. Fuchu, kagawa | 1x | 1 | M | 1 | Capsized. Low temperature? | ||
46 | 05-08-28 | Parte-kai | Toda, Saitama | 8+ | 9 | M | 1 | Middle age oarsman, heart failure in outing. CPR treated, then ambulance came, but couldn't. | ||
EOF |